Daihatsu Ayla | |
| ALL NEW AYLA 1.0 M MT | IDR 142.000.000 |
| ALL NEW AYLA 1.0 X MT | IDR 154.900.000 |
| ALL NEW AYLA 1.0 X MT ADS | IDR 160.800.000 |
| ALL NEW AYLA 1.0 X CVT | IDR 174.900.000 |
| ALL NEW AYLA 1.0 X CVT ADS | IDR 180.800.000 |
| ALL NEW AYLA 1.2 R MT | IDR 172.000.000 |
| ALL NEW AYLA 1.2 R MT ADS | IDR 177.900.000 |
| ALL NEW AYLA 1.2 R CVT | IDR 192.000.000 |
| ALL NEW AYLA 1.2 R CVT ADS | IDR 197.900.000 |
Daihatsu Luxio | |
| LUXIO 1.5 D MT MC E4 | IDR 244.250.000 |
| LUXIO 1.5 X MT MC E4 | IDR 263.450.000 |
| LUXIO 1.5 X AT MC E4 | IDR 275.550.000 |
Daihatsu New Rocky | |
| ROCKY HYBRID 1.2 X | IDR 299.850.000 |
| NEW ROCKY 1.2 M MT | IDR 216.950.000 |
| NEW ROCKY 1.2 M CVT | IDR 234.850.000 |
| NEW ROCKY 1.2 X MT | IDR 231.050.000 |
| NEW ROCKY 1.2 X MT ADS | IDR 239.150.000 |
| NEW ROCKY 1.2 X CVT | IDR 248.950.000 |
| NEW ROCKY 1.2 X CVT ADS | IDR 257.050.000 |
| NEW ROCKY 1.0 R TC MT | IDR 256.950.000 |
| NEW ROCKY 1.0 R TC MT ADS | IDR 265.050.000 |
| NEW ROCKY 1.0 R TC CVT | IDR 271.950.000 |
| NEW ROCKY 1.0 R TC CVT ADS | IDR 280.050.000 |
Daihatsu Sigra | |
| SIGRA 1.0 D MT | IDR 143.400.000 |
| SIGRA 1.0 M MT | IDR 155.800.000 |
| SIGRA 1.2 X MT | IDR 163.500.000 |
| SIGRA 1.2 X AT | IDR 176.800.000 |
| SIGRA 1.2 R MT | IDR 170.200.000 |
| SIGRA 1.2 R AT | IDR 185.000.000 |
Daihatsu Sirion | |
| X CVT | IDR 236.350.000 |
| R CVT | IDR 245.550.000 |
Daihatsu Terios | |
| NEW TERIOS X MT MC | IDR 250.550.000 |
| NEW TERIOS X MT ADS MC | IDR 262.500.000 |
| NEW TERIOS X AT MC | IDR 260.950.000 |
| NEW TERIOS X AT ADS MC | IDR 272.900.000 |
| NEW TERIOS R MT MC | IDR 283.450.000 |
| NEW TERIOS R MT ADS MC | IDR 293.450.000 |
| NEW TERIOS R AT MC | IDR 293.950.000 |
| NEW TERIOS R AT ADS MC | IDR 303.950.000 |
| NEW TERIOS R MT CUSTOM MC | IDR 306.250.000 |
| NEW TERIOS R AT CUSTOM MC | IDR 316.750.000 |
Daihatsu Xenia | |
| ALL NEW XENIA 1.3 M MT | IDR 230.450.000 |
| ALL NEW XENIA 1.3 X MT | IDR 233.650.000 |
| ALL NEW XENIA 1.3 X CVT | IDR 251.050.000 |
| ALL NEW XENIA 1.3 R MT | IDR 244.650.000 |
| ALL NEW XENIA 1.3 R MT ADS | IDR 253.750.000 |
| ALL NEW XENIA 1.5 R CVT | IDR 276.250.000 |
| ALL NEW XENIA 1.5 R CVT ADS | IDR 285.350.000 |
Gran Max Pick Up | |
| GRAN MAX PU 1.3 STD FH E4 | IDR 167.050.000 |
| GRAN MAX PU BOX 1.3 ALUMINIUM PT FH E4 | IDR 191.250.000 |
| GRAN MAX PU 1.5 STD MC | IDR 173.050.000 |
| GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | IDR 197.550.000 |
| GRAN MAX PU AC PS 1.5 MC | IDR 180.150.000 |
| GRAN MAX PU AC PS BOX 1.5 ALUMINIUM PT MC | IDR 204.650.000 |
Granmax MB & BV | |
| GRAN MAX BV 1.3 FH E4 | IDR 180.400.000 |
| GRAN MAX BV 1.3 AC FH E4 | IDR 184.500.000 |
| GRAN MAX MB 1.3 D FH E4 | IDR 212.750.000 |
| GRAN MAX MB 1.3 D FF FH E4 | IDR 219.550.000 |
| GRAN MAX MB 1.5 D AC PS MC | IDR 233.350.000 |